<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITCOM Journal</title>
	<atom:link href="http://itcomjournal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://itcomjournal.com</link>
	<description>The voice of IT Resellers</description>
	<lastBuildDate>Fri, 27 Apr 2012 20:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Pingar Champions League Challenges Indian Software Developers to Build Apps that Address Big Data</title>
		<link>http://itcomjournal.com/videos/the-pingar-champions-league-challenges-indian-software-developers-to-build-apps-that-address-big-data.html</link>
		<comments>http://itcomjournal.com/videos/the-pingar-champions-league-challenges-indian-software-developers-to-build-apps-that-address-big-data.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:17:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6471</guid>
		<description><![CDATA[New Zealand company Pingar today announced the launch of the Pingar Champions League, a contest for Indian technology developers to build innovative applications to solve unstructured data challenges in big data using the Pingar API. On 14 May, 2012, Daniel Vettori, captain of the Royal Challengers Bangalore India Premier League team, will join leading executives [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand company Pingar today announced the launch of the Pingar Champions League, a contest for Indian technology developers to build innovative applications to solve unstructured data challenges in big data using the Pingar API.<br />
On 14 May, 2012, Daniel Vettori, captain of the Royal Challengers Bangalore India Premier League team, will join leading executives from major Indian IT companies as the five category winners are announced at the Bangalore versus Mumbai IPL match at M. Chinnaswamy Stadium in Bangalore.<br />
Peter Wren-Hilton, CEO of Pingar, says “Unstructured data is an immense business challenge and it is growing within enterprises at an average of 40 percent per year. This rapid pace of growth presents a tremendous opportunity for individuals and businesses to provide a solution. The Pingar Champions League is a way for Pingar and the Indian software development community to work together and showcase the results to a worldwide audience.”<br />
The contest marks a period of rapid growth for Pingar in India, including an agreement with CMC Limited. The new Pingar offices, at Prestige Atrium, No.1, Central Street, Bangalore 560001, officially open today with a ribbon cutting ceremony including Daniel Vettori and fellow cricketer Scott Styris of the Chennai Super Kings. Both, along with Sir Richard Hadlee, have made a financial investment and commercial commitment in Pingar also announced today.<br />
Gavin Young, New Zealand Consul General and Trade Commissioner, Mumbai says “It’s great to see a New Zealand company working together with Indian developers on solutions that solve real-world business challenges. New Zealand has many highly innovative companies that make great partners for larger Indian companies in scaling the technology for Indian and world markets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/videos/the-pingar-champions-league-challenges-indian-software-developers-to-build-apps-that-address-big-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World First: Singapore Gets First Look at Next-generation ESET Endpoint Solutions</title>
		<link>http://itcomjournal.com/security/world-first-singapore-gets-first-look-at-next-generation-eset-endpoint-solutions.html</link>
		<comments>http://itcomjournal.com/security/world-first-singapore-gets-first-look-at-next-generation-eset-endpoint-solutions.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:55:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6467</guid>
		<description><![CDATA[ESET, the leader in proactive protection against cyber-threats, today previewed its new flagship products for business customers branded as ESET Endpoint Solutions. This world&#8217;s first sneak peek provided Singaporean analysts, media and bloggers with an insight into the advanced detection technology and multi-layered security features that make ESET the protection of choice for many of [...]]]></description>
			<content:encoded><![CDATA[<p>ESET, the leader in proactive protection against cyber-threats, today previewed its new flagship products for business customers branded as ESET Endpoint Solutions. This world&#8217;s first sneak peek provided Singaporean analysts, media and bloggers with an insight into the advanced detection technology and multi-layered security features that make ESET the protection of choice for many of the world&#8217;s biggest companies and governments. ESET has been pioneering security solutions against malware since 1992 and has been awarded with the highest consecutive number of Virus Bulletin VB100 awards.</p>
<p>&#8220;As in the rest of the world, malware infections continue to plague businesses and consumers in Asia-Pacific. Many of these malware instances can be avoided with better user education,&#8221; said Pierre-Marc Bureau, Security Intelligence Program Manager, ESET. &#8220;In the last six months, ESET has observed a prevalence of web threats. The danger of these threats are that these can be hosted on otherwise legitimate websites, which themselves are compromised. These compromised websites can then be used to conduct drive-by downloads, which actually download malicious files onto the user&#8217;s system without their knowledge or authorization.&#8221;</p>
<p>ESET Endpoint Security is the new generation of ESET&#8217;s products for SMB and enterprise customers. ESET Endpoint Security utilizes scanning technology based on a proactive approach to detect current and new malware and other internet threats. Additionally, it offers whitelisting of &#8220;safe files&#8221; that are cross-checked against the reputation database for optimized performance and boasts enhanced ESET Remote Administrator for managing clients.</p>
<p>The flagship ESET Endpoint Security features a Firewall, Web-control and Spam-filter, while ESET Endpoint Antivirus comes without these modules. Both come standard with Next Generation of ESET Remote Administrator for easy, centralized management of security.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/security/world-first-singapore-gets-first-look-at-next-generation-eset-endpoint-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro launches channel scheme for Tier III &amp; IV channel partners</title>
		<link>http://itcomjournal.com/security/trend-micro-launches-channel-scheme-for-tier-iii-iv-channel-partners.html</link>
		<comments>http://itcomjournal.com/security/trend-micro-launches-channel-scheme-for-tier-iii-iv-channel-partners.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:48:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6462</guid>
		<description><![CDATA[Trend Micro, Inc. (TYO: 4704; TSE: 4704) a global cloud security leader has launched channel scheme Tier III &#38; IV channel partners. The scheme proposes that with any IT reseller buying either 5 units of Titanium Maximum Security 1 User edition or 3 units of 3 User editions will get a FREE 8 GB Kingston [...]]]></description>
			<content:encoded><![CDATA[<p>Trend Micro, Inc. (TYO: 4704; TSE: 4704) a global cloud security leader has launched channel scheme Tier III &amp; IV channel partners. The scheme proposes that with any IT reseller buying either 5 units of Titanium Maximum Security 1 User edition or 3 units of 3 User editions will get a FREE 8 GB Kingston pen drive. The scheme is valid from April 16th to May 12th across pan India for IT resellers. The scheme is valid for purchase made from T1/T2 distributors only.<br />
“Our new scheme of offering a free pen drive is an initiative to further promote and empower our channel partners and simultaneously offer the best of value added services to our existing and prospective customers with one purchase. Keeping pace with protecting the digital life, Titanium Maximum Security already encompasses MOBILE phone security for tablets or smart phones absolutely free of cost. Altogether, it certainly lives up to be an all-in-one security suite,” said Amit Nath, country manager, India &amp; SAARC, Trend Micro.</p>
<p>The resellers need to buy from either a Sub Distributor or Volume partner of Trend Micro to claim the Free Pend Drive at the time of purchase itself.<br />
Channel partners work closely to develop profitable, sustainable businesses; Trend Micro in return rewards them with training, certification, specialization, business planning and marketing tools, as well as very competitive margins. Trend Micro on a regular basis keeps on announcing various schemes and promotional activities to help the channel partners and the sales people earn higher rewards for every successful transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/security/trend-micro-launches-channel-scheme-for-tier-iii-iv-channel-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS commences new retail store in Noida</title>
		<link>http://itcomjournal.com/videos/asus-commences-new-retail-store-in-noida.html</link>
		<comments>http://itcomjournal.com/videos/asus-commences-new-retail-store-in-noida.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:44:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6458</guid>
		<description><![CDATA[ASUS Technology, a leading international brand embodying the strength, creative spirit and persistent perfection to deliver excellent quality, reliability and performance that enhance the computing experience is further escalating its presence with opening of its retail outlet in Noida, Uttar Pradesh. Asus has been steadfast in driving hyper growth in the retail segment and has [...]]]></description>
			<content:encoded><![CDATA[<p>ASUS Technology, a leading international brand embodying the strength, creative spirit and persistent perfection to deliver excellent quality, reliability and performance that enhance the computing experience is further escalating its presence with opening of its retail outlet in Noida, Uttar Pradesh. Asus has been steadfast in driving hyper growth in the retail segment and has been targeting states wise expansion to launch its exclusive provisions across the population. The store will feature the entire range of state-of-the-art Notebooks and Netbooks that have been launched in India till date. The retail outlet Skope is located at, 256-257, 2ND FLR, The Great India Place, Sec-38A, Noida.</p>
<p>Asus believes that life-changing shifts can only be achieved by keeping ahead of the curve and not resting on past successes and has made diligent efforts to heighten the retail presence across the country. The setting up of Noida store is a part of the company’s strategy in providing access to all the future and most up-to-date technology to the customers in the small cities and towns. Asus relentlessly strives to be the No. 1 in terms of quality, speed, service, innovation, and cost-efficiency. The company already has set up stores in New Delhi, Kolkata, Mumbai, Calicut, Goa, Jaipur, Thane, Raipur, Bhillai, Gurgaon, Durgapur, Kanpur, Cochin, Siliguri and Kolhapur earlier.</p>
<p>“The exclusive store in Noida has been launched in view of the constructive prospects from the region. Noida is an important market for us and will play an integral role in our overall growth strategy. We are at large focusing on further strengthening our foothold in state wise expansions and simultaneously being very critical of our own work when it comes to only delivering consumers our very best,” commented Mr. Alex Huang, Country Manager-System Business Group, Asus Technology Pvt. Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/videos/asus-commences-new-retail-store-in-noida.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipswitch&#8217;s Network Management Division Acquires iOpus Software</title>
		<link>http://itcomjournal.com/videos/ipswitchs-network-management-division-acquires-iopus-software.html</link>
		<comments>http://itcomjournal.com/videos/ipswitchs-network-management-division-acquires-iopus-software.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:43:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6455</guid>
		<description><![CDATA[Ipswitch&#8217;s Network Management Division, developers of the WhatsUp Gold suite of innovative IT management software, announced today that it has acquired iOpus Software, a leading provider of Web application performance testing and monitoring solutions from the cloud. The addition of the iOpus AlertFox and iMacros capabilities will empower application owners and IT staff customers to [...]]]></description>
			<content:encoded><![CDATA[<p>Ipswitch&#8217;s Network Management Division, developers of the WhatsUp Gold suite of innovative IT management software, announced today that it has acquired iOpus Software, a leading provider of Web application performance testing and monitoring solutions from the cloud. The addition of the iOpus AlertFox and iMacros capabilities will empower application owners and IT staff customers to more effectively track and ensure optimal Web application performance, creating a better end-user experience. With this acquisition, Ipswitch&#8217;s market leading and affordable IT Management solutions will now extend to every layer of web infrastructure from the cloud to the end-user.</p>
<p>The acquisition of iOpus Software enables Ipswitch&#8217;s Network Management Division to deliver a complete, end-to-end package of cost-effective monitoring and management tools to its growing customer base. iOpus&#8217; iMacros and AlertFox End-User Monitoring Global Edition will provide Ipswitch&#8217;s customers with the most advanced technology for Web application performance monitoring, including the ability to test, monitor and verify Rich Internet Applications (RIA), and streaming media from an end-user&#8217;s perspective. These monitoring capabilities enable organizations of all sizes to ensure business continuity and resolve Web service problems before end-users are impacted.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/videos/ipswitchs-network-management-division-acquires-iopus-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophos Appoints New Managing Director for Asia Pacific</title>
		<link>http://itcomjournal.com/videos/sophos-appoints-new-managing-director-for-asia-pacific.html</link>
		<comments>http://itcomjournal.com/videos/sophos-appoints-new-managing-director-for-asia-pacific.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:40:06 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6451</guid>
		<description><![CDATA[IT security and data protection company, Sophos, today announced the appointment of Stuart Fisher to the role of Managing Director for Asia Pacific, effective immediately. He replaces Rob Forsyth who will continue with Sophos as a non-executive director. Fisher will continue to be based in Singapore, and will report to senior vice president of Worldwide [...]]]></description>
			<content:encoded><![CDATA[<p>IT security and data protection company, Sophos, today announced the appointment of Stuart Fisher to the role of Managing Director for Asia Pacific, effective immediately. He replaces Rob Forsyth who will continue with Sophos as a non-executive director. Fisher will continue to be based in Singapore, and will report to senior vice president of Worldwide Sales and Field Operations Mike McGuiness.</p>
<p>Fisher was formally Vice-President of sales for Asia Pacific at Sophos. In his new role, he will be responsible for leading regional operations and driving overall business growth for Sophos across Asia Pacific excluding Japan. He will continue to lead the regional sales, marketing and support teams to spearhead go-to-market strategies and deliver on revenue plan for the region.</p>
<p>Forsyth, who has had tenure with Sophos for over 10 years and contributed immensely to the company&#8217;s growth and success in the region, will assume the role of a non-executive director, where he will be primarily involved in strategic marketing and publicity initiatives for Sophos in the region, through public relations, government and industry engagements.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/videos/sophos-appoints-new-managing-director-for-asia-pacific.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspan Launches External Power Pack Batteries for  Tablets and Smartphones from Genius</title>
		<link>http://itcomjournal.com/videos/inspan-launches-external-power-pack-batteries-for-tablets-and-smartphones-from-genius.html</link>
		<comments>http://itcomjournal.com/videos/inspan-launches-external-power-pack-batteries-for-tablets-and-smartphones-from-genius.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:37:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6446</guid>
		<description><![CDATA[Inspan Infotech, one of the largest IT distribution companies for motherboards and hardware components, launched external Power Pack batteries for Tablets and Smart phones from Genius. Genius ECO-u600 power pack for tablets and smart phones, ECO-i100 for iPhone 4 and ECO-u200 for smart phones. Addressing the issue of battery backups in tablets and smart phones, [...]]]></description>
			<content:encoded><![CDATA[<p>Inspan Infotech, one of the largest IT distribution companies for motherboards and hardware components, launched external Power Pack batteries for Tablets and Smart phones from Genius. Genius ECO-u600 power pack for tablets and smart phones, ECO-i100 for iPhone 4 and ECO-u200 for smart phones.</p>
<p>Addressing the issue of battery backups in tablets and smart phones, Genius has come up with 3 power pack models, external battery backup. With these power packs, one can stay worry free about the battery backup; these power packs can be charged even when they are being used. ECO-u600 provides a talking time of 19.8Hrs/3G &amp; 39.6Hrs/2G for smart phones and 18Hrs/3G talk time for tablets. It provides an internet usage backup time of 17Hrs/3G &amp; 28.3Hrs/Wi-Fi for smart phones and 16.2Hrs/3G &amp; 18Hrs/Wi-Fi for Tablets. ECO-i100 includes 1850mA capacity which can extend the battery life of an iPhone4 up to 10 hours. ECO-u200 includes 2600mA capacity which can extend the battery life of your smart phone up to 11 hours.</p>
<p>Genius ECO-u600 weighs 195g and ECO-i100 &amp; ECO-u200 weigh just 71g. The package contains one unit of the respective products, micro USB cable and manual in common. Additionally ECO-u600 is accompanied by a switching adaptor and a pouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/videos/inspan-launches-external-power-pack-batteries-for-tablets-and-smartphones-from-genius.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCAFEE UNVEILS THE FIRST SITUATIONAL AND RISK AWARE SIEM</title>
		<link>http://itcomjournal.com/security/mcafee-unveils-the-first-situational-and-risk-aware-siem.html</link>
		<comments>http://itcomjournal.com/security/mcafee-unveils-the-first-situational-and-risk-aware-siem.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:32:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6442</guid>
		<description><![CDATA[McAfee today announced ground-breaking situational awareness and accuracy for Security Information and Event Management (SIEM). The introduction of McAfee Enterprise Security Manager (formerly Nitro View) expands SIEM from simple event analysis to accurate and actionable information through the integration of threat, user and countermeasure intelligence. The unique McAfee “built for Big Security Data” SIEM, includes [...]]]></description>
			<content:encoded><![CDATA[<p>McAfee today announced ground-breaking situational awareness and accuracy for Security Information and Event Management (SIEM). The introduction of McAfee Enterprise Security Manager (formerly Nitro View) expands SIEM from simple event analysis to accurate and actionable information through the integration of threat, user and countermeasure intelligence.  The unique McAfee “built for Big Security Data” SIEM, includes dynamic threat visibility from McAfee Global Threat Intelligence, and countermeasure awareness through McAfee ePolicy Orchestrator software and McAfee Risk Advisor.</p>
<p>Next Generation SIEM<br />
McAfee Enterprise Security Manager provides meaningful intelligence and takes SIEM to a real-time understanding of the global threat landscape by delivering immediate information on events, users, systems, data, risks, and countermeasures for accurate situational awareness. This rich understanding of security -by connecting the dots and pinpointing attacks &#8211; reduces time to respond and provides intelligently prioritized security alerts.</p>
<p>The Big Data Challenge<br />
Core to increasing situational awareness is the ability to collect, maintain and intelligently process billions of relational data points both in real-time and historically. Unlike other SIEMs that are struggling to keep up with exponentially increasing data flows, McAfee Enterprise Security Manager has a scalable database that was built to handle big security data.  With this unique capability, the solution is capable of not only processing billions of events per day, but connecting those events with threat, countermeasure and user identity information to provide accurate and actionable intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/security/mcafee-unveils-the-first-situational-and-risk-aware-siem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro launches channel scheme for Tier I &amp; II channel partners</title>
		<link>http://itcomjournal.com/security/trend-micro-launches-channel-scheme-for-tier-i-ii-channel-partners.html</link>
		<comments>http://itcomjournal.com/security/trend-micro-launches-channel-scheme-for-tier-i-ii-channel-partners.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:28:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6438</guid>
		<description><![CDATA[Trend Micro, Inc. (TYO: 4704; TSE: 4704) a global cloud security leader has launched channel scheme Tier I &#38; II channel partners. The scheme proposes that with any IT reseller buying either 5 units of Titanium Maximum Security 1 User edition or 3 units of 3 User editions will get a FREE 8 GB Kingston [...]]]></description>
			<content:encoded><![CDATA[<p>Trend Micro, Inc. (TYO: 4704; TSE: 4704) a global cloud security leader has launched channel scheme Tier I &amp; II channel partners. The scheme proposes that with any IT reseller buying either 5 units of Titanium Maximum Security 1 User edition or 3 units of 3 User editions will get a FREE 8 GB Kingston pen drive. The scheme is valid from April 16th to May 12th across pan India for IT resellers. The scheme is valid from purchase made from T1/T2 distributors only.<br />
“Our new scheme of offering a free pen drive, this is an initiative to further promote and empower our channel partners and simultaneously offer the best of value added services to our existing and prospective resellers with one purchase. Keeping pace with protecting the digital life, Titanium Maximum Security already encompasses MOBILE phone security for tablets or smart phones absolutely free of cost. Altogether, it certainly lives up to be an all-in-one security suite,” said Amit Nath, country manager, India &amp; SAARC, Trend Micro.</p>
<p>The resellers need to buy from either a Sub Distributor or Volume partner of Trend Micro to claim the Free Pend Drive at the time of purchase itself.<br />
Channel partners work closely to develop profitable, sustainable businesses; Trend Micro in return rewards them with training, certification, specialization, business planning and marketing tools, as well as very competitive margins. Trend Micro on a regular basis keeps on announcing various schemes and promotional activities to help the channel partners and the sales people earn higher rewards for every successful transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/security/trend-micro-launches-channel-scheme-for-tier-i-ii-channel-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn Launches New Range of Nano-PCs with Faster Computing Features</title>
		<link>http://itcomjournal.com/videos/foxconn-launches-new-range-of-nano-pcs-with-faster-computing-features.html</link>
		<comments>http://itcomjournal.com/videos/foxconn-launches-new-range-of-nano-pcs-with-faster-computing-features.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:24:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://itcomjournal.com/?p=6434</guid>
		<description><![CDATA[Foxconn, world&#8217;s leading manufacturer of computer components and systems, launched new models in their Nano-PC range &#8211; AT-5300 and AT-5600. These Nano-PCs are 40 times smaller than a typical Micro-ATX PC. These products are equipped with latest features like USB 3.0, HDMI ports, n-series Wi-Fi, gigabit LAN, digital audio, powerful internal speaker and a card [...]]]></description>
			<content:encoded><![CDATA[<p>Foxconn, world&#8217;s leading manufacturer of computer components and systems, launched new models in their Nano-PC range &#8211; AT-5300 and AT-5600. These Nano-PCs are 40 times smaller than a typical Micro-ATX PC.  These products are equipped with latest features like USB 3.0, HDMI ports, n-series Wi-Fi, gigabit LAN, digital audio, powerful internal speaker and a card reader.</p>
<p>AT-5300 is powered by Intel Dual Core Atom D2700 2.13GHz processor and AT-5600 Nano-PC is powered by AMD Dual Core E450 1.65GHz APU processor. Both the models are fan-less and are ideal for home and business computers. They come in a very attractive piano finish body with different color options and weigh only 600g with a dimension of 19cm x 13.5cm x 3.8cm. They support one SATA II connector for 2.5&#8243;HDD or SSD, one card reader slot for multi-type storage card and one SO-DIMM socket to support DDR3 memory up to 4GB. They are compatible with Windows and Linux operating systems and can be customized according to customer&#8217;s requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://itcomjournal.com/videos/foxconn-launches-new-range-of-nano-pcs-with-faster-computing-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

